| Date | Topic | Host | Summary |
|---|---|---|---|
| June, 2011 | Implementing the Brand across All Touchpoints | Applied Materials | |
| October, 2010 | Incorporating Consumer Branding Models into B2B Marketing | Symantec | |
| May, 2010 | From Casual Acquaintance to #1 Fan | Hewlett-Packard | |
| September, 2009 | Brand Management in the Social Media Jungle | Electronic Arts | |
| March, 2009 | Change (Y)our World and Strengthen Your Brand | Sun Microsystems | |
| October, 2008 | Best Global Brands 2008 | Interbrand | |
| May, 2008 | Opportunities and Challenges in Managing a Strong Brand Architecture | Adobe | |
| October 2007 | Navigating Your Brand through Mergers and Acquisitions | Microsoft Corporation | Summary |
| December 2006 | New Trends and Challenges in Brand Management | Yahoo! | |
| October 2005 | Unmeasurable Aspects of the Brand | Intel Part of ANA Western Region Summit | |
| February 2005 | Measuring and Communicating Brand Value | Cisco Co-hosted with ANA | |
| October 2003 | Choosing and Teaming with a Branding Agency | Symantec | |
| February 2003 | Presentation of the Technology Branding Report by Socratic Technologies | HP and Nelson and Associates | |
| October 2002 | CEOs Who Live the Brand (and those who don’t) | Synopsys | Summary |
| July 2002 | Global Branding | SRI | |
| March 2002 | Branding Systems | Adobe Software | Summary |
| October 2001 | Branding in Economically Challenging Times | Cadence Systems | Summary |
| May 2001 | Measuring your Brand | AMD | Summary |
| February 2001 | Organizational Branding | Cisco Systems | |
| September 2000 | Evolving a Brand | 3com Corporation | Summary |
| May 2000 | Branding and the Internet | Compaq Corporation | Summary |
| February 2000 | What are the Greatest Challenges in a Managing a Technology Brand? | Quantum Corporation | Summary |
